<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Friday Morning Network Group</title>
	<atom:link href="http://fmng.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://fmng.org</link>
	<description>Building Relationships through Knowledge and Committment</description>
	<lastBuildDate>Fri, 17 Feb 2012 13:48:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>February 24th</title>
		<link>http://fmng.org/2012/02/february-24th/</link>
		<comments>http://fmng.org/2012/02/february-24th/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:48:38 +0000</pubDate>
		<dc:creator>Elizabeth Gleason</dc:creator>
				<category><![CDATA[Speaker List]]></category>

		<guid isPermaLink="false">http://fmng.org/?p=469</guid>
		<description><![CDATA[February 24, 2012 Toast Masters: Bethany Robison Our second workshop with Toastmasters is today. The three speakers are Mark Nelson Chuck Telford Sharon Liscandro]]></description>
			<content:encoded><![CDATA[<div>February 24, 2012 Toast Masters: Bethany Robison</div>
<div>Our second workshop with Toastmasters is today. The three speakers are</div>
<div>
<ul>
<li>Mark Nelson</li>
<li>Chuck Telford</li>
<li>Sharon Liscandro</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://fmng.org/2012/02/february-24th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 17th</title>
		<link>http://fmng.org/2012/02/february-17th/</link>
		<comments>http://fmng.org/2012/02/february-17th/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:29:27 +0000</pubDate>
		<dc:creator>Elizabeth Gleason</dc:creator>
				<category><![CDATA[Speaker List]]></category>
		<category><![CDATA[ahlstrom schaeffer electric corp]]></category>

		<guid isPermaLink="false">http://fmng.org/?p=471</guid>
		<description><![CDATA[Our speaker for this meeting will be Todd Hanson from Ahlstrom Schaeffer Electric Corp. 7:00 – 7:15 Open Networking 7:15 – 8:00 Meeting and Inroductions 8:00-8:10 Break – Open Networking 8:10-8:20 Speaker 8:20-8:30 Closing]]></description>
			<content:encoded><![CDATA[<p>Our speaker for this meeting will be Todd Hanson from <a href="http://ahlstrom-schaeffer-elec.com/">Ahlstrom Schaeffer Electric Corp</a>.<a href="http://ahlstrom-schaeffer-elec.com/"><img class="alignright size-full wp-image-27" title="Ahlstrom Schaeffer Electric Corp" src="http://fmng.org/wp-content/uploads/2011/04/ahlstrom.jpg" alt="" width="209" height="420" /></a></p>
<p>7:00 – 7:15 Open Networking<br />
7:15 – 8:00 Meeting and Inroductions<br />
8:00-8:10 Break – Open Networking<br />
8:10-8:20 Speaker<br />
8:20-8:30 Closing</p>
]]></content:encoded>
			<wfw:commentRss>http://fmng.org/2012/02/february-17th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 10, 2011</title>
		<link>http://fmng.org/2012/02/february-10-2011/</link>
		<comments>http://fmng.org/2012/02/february-10-2011/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:29:08 +0000</pubDate>
		<dc:creator>Elizabeth Gleason</dc:creator>
				<category><![CDATA[Speaker List]]></category>

		<guid isPermaLink="false">http://fmng.org/?p=458</guid>
		<description><![CDATA[February 10th meeting with John Erickson as the speaker from Superior Energy Innovations. 7:00 – 7:15 Open Networking 7:15 – 8:00 Meeting and Inroductions 8:00-8:10 Break – Open Networking 8:10-8:20 Speaker 8:20-8:30 Closing]]></description>
			<content:encoded><![CDATA[<p>February 10th meeting with John Erickson as the speaker from <a href="http://www.superiorenergyinnovations.com/" target="_blank">Superior Energy Innovations</a>.</p>
<p>7:00 – 7:15 Open Networking<br />
7:15 – 8:00 Meeting and Inroductions<br />
8:00-8:10 Break – Open Networking<br />
8:10-8:20 Speaker<br />
8:20-8:30 Closing</p>
]]></content:encoded>
			<wfw:commentRss>http://fmng.org/2012/02/february-10-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superior Energy Innovations, LLC</title>
		<link>http://fmng.org/2012/02/superior-energy-innovations-llc/</link>
		<comments>http://fmng.org/2012/02/superior-energy-innovations-llc/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:54:09 +0000</pubDate>
		<dc:creator>Elizabeth Gleason</dc:creator>
				<category><![CDATA[BPI Home Performance Contractor]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BPI Home Performance]]></category>
		<category><![CDATA[john erickson]]></category>

		<guid isPermaLink="false">http://fmng.org/?p=416</guid>
		<description><![CDATA[Certified through BPI (Building Performance Institiute) to provide Whole Home Energy Audits on Residential, Commerical, and not-for-profit buildings. Provide Full Reports including Thermal Imaging and proposed energy savings upgrades. Full Service Home Performance Contractor Certified by BPI as a Building Envelope Home Performance Contractor - Measures Include: Insulation, Air Sealing, Minor electrical, Minor plumbing, Gastite, Heating and A/C Certified, Ventilation, and Water Displacement]]></description>
			<content:encoded><![CDATA[<p><strong>John E Erickson, Jr, BPI Home Performance Contractor<br />
</strong>1720 Foote Avenue<br />
Jamestown, NY 14701</p>
<p>Tel: 716-483-0100<br />
<a href="mailto:jerickson@superiorenergyinnovations.com">jerickson@superiorenergyinnovations.com</a><strong><br />
</strong><a href="http://www.superiorenergyinnovations.com">www.superiorenergyinnovations.com</a><br />
<a href="http://www.facebook.com/#!/profile.php?id=100002221282527"><img class="alignleft size-full wp-image-447" title="facebook-40" src="http://fmng.org/wp-content/uploads/2012/02/facebook-40.png" alt="" width="26" height="26" /></a></p>
<p>&nbsp;</p>
<h2><strong>Services:</strong></h2>
<p>Certified through BPI (Building Performance Institiute) to provide Whole Home Energy Audits on Residential, Commerical, and not-for-profit buildings. Provide Full Reports including Thermal Imaging and proposed energy savings upgrades. Full Service Home Performance Contractor Certified by BPI as a Building Envelope Home Performance Contractor &#8211; Measures Include: Insulation, Air Sealing, Minor electrical, Minor plumbing, Gastite, Heating and A/C Certified, Ventilation, and Water Displacement</p>
<h2><strong>Personal Biography</strong></h2>
<p>Spent most of my professional carreer working in community based organizations / employers.<br />
(10) Years AAA Jamestown &#8211; Manager Domestic Motoring / ERS / Member services<br />
(8) Years Local Radio &#8211; Sales Manager / On-Air Personality / Promotions<br />
(1) Year Superior Energy Innovations &#8211; Certified Building Analyst &#8211; Helping Customers identify potential problems with their homes</p>
<p>Beutiful Wife, 4 Kids, Cat, Home in Jamestown, the American Dream!!</p>
<p>Coach Southside Blue Devils JV Football Team &#8211; JAMFL</p>
<p>Like to Stand Center Stage and Entertain!!!!! <strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://fmng.org/2012/02/superior-energy-innovations-llc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love in the Name of Christ</title>
		<link>http://fmng.org/2012/02/love-in-the-name-of-christ/</link>
		<comments>http://fmng.org/2012/02/love-in-the-name-of-christ/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:38:23 +0000</pubDate>
		<dc:creator>Elizabeth Gleason</dc:creator>
				<category><![CDATA[Members]]></category>
		<category><![CDATA[Non Profit]]></category>
		<category><![CDATA[love in the name of christ]]></category>
		<category><![CDATA[love inc]]></category>
		<category><![CDATA[wayne young]]></category>

		<guid isPermaLink="false">http://fmng.org/?p=440</guid>
		<description><![CDATA[We specialize in the needs of people who cannot afford to hire outside help.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://fmng.org/wp-content/uploads/2012/02/wayne.jpg"><img class="alignleft size-full wp-image-442" title="wayne" src="http://fmng.org/wp-content/uploads/2012/02/wayne.jpg" alt="" width="108" height="108" /></a>Wayne C Young, Board Chair</strong></p>
<p>31 Water Street<br />
Jamestown NY  14701</p>
<p>Tel: 716-640-8018<br />
<a href="mailto://wayne@youngtaxservice.com">wayne@youngtaxservice.com</a></p>
<h2>Services</h2>
<p>We specialize in the needs of people who cannot afford to hire outside help.</p>
<h2>Personal Biography</h2>
<p>I am the Board Chair of Love INC; however, my business is Young Tax Service, Inc. where I primarily engage in personal financial planning.</p>
]]></content:encoded>
			<wfw:commentRss>http://fmng.org/2012/02/love-in-the-name-of-christ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 3, 2011 Meeting</title>
		<link>http://fmng.org/2012/01/february-3-2011-meeting/</link>
		<comments>http://fmng.org/2012/01/february-3-2011-meeting/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:31:02 +0000</pubDate>
		<dc:creator>Elizabeth Gleason</dc:creator>
				<category><![CDATA[Speaker List]]></category>

		<guid isPermaLink="false">http://fmng.org/?p=432</guid>
		<description><![CDATA[February 3rd meeting with Joel Marsh as the speaker. 7:00 – 7:15 Open Networking 7:15 – 8:00 Meeting and Inroductions 8:00-8:10 Break – Open Networking 8:10-8:20 Speaker 8:20-8:30 Closing]]></description>
			<content:encoded><![CDATA[<p>February 3rd meeting with Joel Marsh as the speaker.</p>
<p>7:00 – 7:15 Open Networking<br />
7:15 – 8:00 Meeting and Inroductions<br />
8:00-8:10 Break – Open Networking<br />
8:10-8:20 Speaker<br />
8:20-8:30 Closing</p>
]]></content:encoded>
			<wfw:commentRss>http://fmng.org/2012/01/february-3-2011-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shedding Light on ROI’s</title>
		<link>http://fmng.org/2012/01/shedding-light-on-roi%e2%80%99s/</link>
		<comments>http://fmng.org/2012/01/shedding-light-on-roi%e2%80%99s/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:07:18 +0000</pubDate>
		<dc:creator>Elizabeth Gleason</dc:creator>
				<category><![CDATA[Member News]]></category>
		<category><![CDATA[Ahlstrom Schaeffer]]></category>
		<category><![CDATA[ahlstrom schaeffer electric corp]]></category>

		<guid isPermaLink="false">http://fmng.org/?p=429</guid>
		<description><![CDATA[Is there anyone who doesn’t like a good return on their investment? Whether it’s on their money, time or both. A lot of effort has been spent trying to make facilities more energy efficient and lower maintenance. Most of the concentration has been on the interior spaces including lighting, HVAC, motors and controls. What’s left you say? In many [...]]]></description>
			<content:encoded><![CDATA[<p>Is there anyone who doesn’t like a good return on their investment? Whether it’s on their money, time or both. A lot of effort has been spent trying to make facilities more energy efficient and lower maintenance. Most of the concentration has been on the interior spaces including lighting, HVAC, motors and controls. What’s left you say? In many cases the outside is left and the biggest thing that has been overlooked is outdoor lighting. The list includes wall and security lights, parking lots, canopies, landscape, flag poles, signs and other decorative lighting. There are many reasons for looking at upgrading or replacing your outdoor lighting. The list includes energy savings up to 75%, reduced maintenance by using products that can last up to 10 times as long (up to 15 years), reduced glare (Dark Sky Compliant), instant on, utility rebates and good ROI’s.</p>
<p>Let’s take a 250 watt HID fixture for example and replace it with a 78 watt LED at a facility that is supplied by National Grid. If it is on from dusk until dawn year round (which many lights are) that is about 4200 hours of operation and a savings of about $125 per year per fixture. If it costs roughly $490 to install your payback would be about 4 years. Wait we’re not done yet. If you could get a rebate of approximately $125 that would make the ROI a little less than 3 years. On top of that if the fixture is ready to be relamped, has a bad ballast, is broken or needs replacing you can subtract that cost also, let’s use $35 for an average cost. Now for the next 12-15 years you won’t have to change a lamp or ballast. That could save you on average approximately $105 (about 3 lamps, recycling costs and probably a ballast). Keep in mind that these costs reflect doing the maintenance yourself. So, now we have gone from a 5 year ROI down to under a 2 year ROI. So over the 12 years you would save $ 1,765 on a $490 investment. That is for one light! By a show of hands who wouldn’t invest their money in something that would almost quadruple in 12 years? I thought so. The next time you drive into your place of business after dark look at all of the lights and think of the possible investment<br />
you have right in front of you. Besides all of that, the peace of mind that you could cross your outdoor lighting maintenance off your “to do list” until 2024- Priceless!!!!!<br />
Let Your Light Shine!<br />
Todd Hanson<br />
Project Manager<br />
Ahlstrom Schaeffer Electric<br />
Have questions? Contact me at (716)665-6510&#215;24 or <a href="mailto://thanson@as-elec.com">thanson@as-elec.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fmng.org/2012/01/shedding-light-on-roi%e2%80%99s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 28th Meeting</title>
		<link>http://fmng.org/2012/01/january-28th-meeting/</link>
		<comments>http://fmng.org/2012/01/january-28th-meeting/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:24:55 +0000</pubDate>
		<dc:creator>Elizabeth Gleason</dc:creator>
				<category><![CDATA[Member News]]></category>
		<category><![CDATA[Speaker List]]></category>

		<guid isPermaLink="false">http://fmng.org/?p=423</guid>
		<description><![CDATA[January 28th starts our first meeting with Toastmaster series to help hone our speaking skills. 7:00 &#8211; 7:15 Open Networking 7:15 &#8211; 8:00 Meeting and Inroductions 8:00-8:10 Break – Open Networking 8:10-8:20 Speaker 8:20-8:30 Closing]]></description>
			<content:encoded><![CDATA[<p>January 28th starts our first meeting with Toastmaster series to help hone our speaking skills.</p>
<p>7:00 &#8211; 7:15 Open Networking<br />
7:15 &#8211; 8:00 Meeting and Inroductions<br />
8:00-8:10 Break – Open Networking<br />
8:10-8:20 Speaker<br />
8:20-8:30 Closing</p>
]]></content:encoded>
			<wfw:commentRss>http://fmng.org/2012/01/january-28th-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 20th Meeting</title>
		<link>http://fmng.org/2012/01/january-20th-meeting/</link>
		<comments>http://fmng.org/2012/01/january-20th-meeting/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:23:40 +0000</pubDate>
		<dc:creator>Elizabeth Gleason</dc:creator>
				<category><![CDATA[Speaker List]]></category>

		<guid isPermaLink="false">http://fmng.org/?p=417</guid>
		<description><![CDATA[Since our meeting was canceled due to the weather Brent will be our speaker next week. Please note that your times for speaking will be pushed back a week. Our  speaker this week is Brent Galuppo from Empire Development 7:00-7:15 Open Networking 7:15-8:00 Meeting and Introductions 8:00-8:10 Break – Open Networking 8:10-8:20 Speaker 8:20-8:30 Closing]]></description>
			<content:encoded><![CDATA[<p>Since our meeting was canceled due to the weather Brent will be our speaker next week. Please note that your times for speaking will be pushed back a week.</p>
<p>Our  speaker this week is Brent Galuppo from Empire Development</p>
<p>7:00-7:15 Open Networking<br />
7:15-8:00 Meeting and Introductions<br />
8:00-8:10 Break – Open Networking<br />
8:10-8:20 Speaker<br />
8:20-8:30 Closing</p>
]]></content:encoded>
			<wfw:commentRss>http://fmng.org/2012/01/january-20th-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 13th</title>
		<link>http://fmng.org/2012/01/january-13th/</link>
		<comments>http://fmng.org/2012/01/january-13th/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:54:37 +0000</pubDate>
		<dc:creator>Elizabeth Gleason</dc:creator>
				<category><![CDATA[Speaker List]]></category>
		<category><![CDATA[Brent Galuppo]]></category>
		<category><![CDATA[Empire Development]]></category>

		<guid isPermaLink="false">http://fmng.org/?p=412</guid>
		<description><![CDATA[Our  speaker this week is Brent Galuppo from Empire Development 7:00-7:15 Open Networking 7:15-8:00 Meeting and Introductions 8:00-8:10 Break – Open Networking 8:10-8:20 Speaker 8:20-8:30 Closing]]></description>
			<content:encoded><![CDATA[<p>Our  speaker this week is Brent Galuppo from Empire Development</p>
<p>7:00-7:15 Open Networking<br />
7:15-8:00 Meeting and Introductions<br />
8:00-8:10 Break – Open Networking<br />
8:10-8:20 Speaker<br />
8:20-8:30 Closing</p>
]]></content:encoded>
			<wfw:commentRss>http://fmng.org/2012/01/january-13th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

